Sale!
8570 (R) Entry Pulls
Original price was: $1,028.00.$98.00Current price is: $98.00.
Save: 90.5%
Color:
Function:
Description
Item |
Length (mm/inch) | CTC (mm/inch) | Bar Diameter (mm/inch) | Post Diameter (mm/inch) | Projection (mm/inch) | Screw Size | |
8570-A | 2400 (94.5) | 2240 (88.2) | 32 (1.26?) | 25 (0.89) | 77 (3) | M8 | |
8570-B | 2300 (90.55) | 2140 (84.25) | |||||
8570-C | 2200 (86.61) | 2040 (80.31) | |||||
8570-D | 2100 (82.68) | 1940 (76.38) | |||||
8570-E | 2000 (78.74) | 1840 (72.44) | |||||
8570-F | 1900 (74.8) | 1740 (68.5) | |||||
8570-G | 1800 (70.87) | 1640 (64.57) | |||||
8570-H | 1700 (66.93) | 1540 (60.63) | |||||
8570-I | 1600 (63) | 1440 (56.7) | |||||
8570-J | 1500 (59.1) | 1340 (52.76) | |||||
8570-K | 1400 (55.12) | 1240 (48.82) | |||||
8570-L | 1300 (51.18) | 1140 (44.89) | |||||
8570-M | 1200 (47.24) | 1040 (40.94) | |||||
8570-N | 1100 (43.3) | 940 (37) | |||||
8570-O | 1000 (39.37) | 840 (33) | |||||
8570-P | 900 (35.43) | 740 (29.13) | |||||
8570-Q | 800 (31.5) | 640 (25.2) | |||||
8570-R | 700 (27.56) | 540 (21.26) | |||||
8570-S | 600 (23.62) | 440 (17.32) | |||||
8570-T | 500 (19.69) | 340 (13.39) | |||||
8570-U | 400 (15.75) | 240 (9.45) |
Mounting Options: Surface, Back to Back, Through Bolt
Reviews
There are no reviews yet.