Sale!

8575 (H) Entry Pulls

Original price was: $1,233.00.Current price is: $98.00.

Save: 92.1%

Color:
Function:
SKU: bHupYiVBzVKD Category:

Description

Item

Length (mm/inch) CTC (mm/inch) Bar Diameter (mm/inch) Post Diameter (mm/inch) Projection (mm/inch) Screw Size
8575-A 2400 (94.5) 2240 (88.19) 32 (1.26) 25 (0.98) 77 (3.03)
8575-B 2300 (90.6) 2140 (84.25) 32 (1.26) 25 (0.98) 77 (3.03)
8575-C 2200 (86.61) 2040 (80.31) 32 (1.26) 25 (0.98) 77 (3.03)
8575-D 2100 (82.68) 1940 (76.38) 32 (1.26) 25 (0.98) 77 (3.03)
8575-E 2000 (78.74) 1840 (72.44) 32 (1.26) 25 (0.98) 77 (3.03)
8575-F 1900 (74.8) 1740 (68.5) 32 (1.26) 25 (0.98) 77 (3.03)
8575-G 1800 (70.87) 1640 (64.57) 32 (1.26) 25 (0.98) 77 (3.03)
8575-H 1700 (66.93) 1540 (60.63) 32 (1.26) 25 (0.98) 77 (3.03)
8575-I 1600 (63) 1440 (56.7) 32 (1.26) 25 (0.98) 77 (3.03)
8575-J 1500 (59) 1340 (52.76) 32 (1.26) 25 (0.98) 77 (3.03)
8575-K 1400 (55.12) 1240 (48.82) 32 (1.26) 25 (0.98) 77 (3.03) M8
8575-L 1300 (51.18) 1140 (44.88) 32 (1.26) 25 (0.98) 77 (3.03)
8575-M 1200 (47.24) 1040 (40.94) 32 (1.26) 25 (0.98) 77 (3.03)
8575-N 1100 (43.3) 940 (37) 32 (1.26) 25 (0.98) 77 (3.03)
8575-O 1000 (39.37) 840 (33) 32 (1.26) 25 (0.98) 77 (3.03)
8575-P 900 (35.43) 740 (29.13) 32 (1.26) 25 (0.98) 77 (3.03)
8575-Q 800 (31.5) 640 (25.2) 32 (1.26) 25 (0.98) 77 (3.03)
8575-R 700 (27.56) 540 (21.26) 32 (1.26) 25 (0.98) 77 (3.03)
8575-S 600 (23.62) 440 (17.32) 32 (1.26) 25 (0.98) 77 (3.03)
8575-T 500 (19.69) 340 (13.37) 32 (1.26) 25 (0.98) 77 (3.03)
8575-U 400 (15.75) 240 (9.45) 32 (1.26) 25 (0.98) 77 (3.03)

Mounting Options: Surface, Back to Back, Through Bolt

Reviews

There are no reviews yet.

Be the first to review “8575 (H) Entry Pulls”

Your email address will not be published. Required fields are marked *